STROBE
*SPECIAL ORDER ITEMS
Ordering Information
Part Number | Part Image | Part Size Inch (mm) | Rated Voltage | Operating Temp. Range | Strobe Light Current Draw |
---|---|---|---|---|---|
STROBE FM (XENON BULB) (Flange Mount) | 2.9″(73.6) Dia 1.44″(36.5) H | 12VDC | -20 ~ +60°C w/o loss of function | 650mA / 12VDC | |
STROBE STD (XENON BULB) (Stud Mount) | 3.03″(77) Dia 1.89″(48) H | 12VDC | -20 ~ +60°C w/o loss of function | 650mA / 12VDC | |
STROBE FM LED (Flange Mount) | 2.9″(73.6) Dia 1.44″(36.5) H | 12VDC | -20 ~ +60°C w/o loss of function | 650mA / 12VDC | |
STROBE STD LED (Stud Mount) | 3.03″(77) Dia 1.89″(48) H | 12VDC | -20 ~ +60°C w/o loss of function | 650mA / 12VDC |
Part Number | Flash Frequency | LUX (Lumins) | Order Qty | Order With (required Part) |
---|---|---|---|---|
STROBE FM (XENON BULB) (Flange Mount) | 105 +/- 20 per minute | 15,000 LUX | 1 | Connect to panel box or other signal & power source. Available colors: Red, Blue, Clear, Yellow |
STROBE STD (XENON BULB) (Stud Mount) | 105 +/- 20 per minute | 15,000 LUX | 1 | Connect to panel box or connect in concert with our stainless steel BOX WSPR66A Exterior Siren Available colors: Red, Blue, Clear, Yellow |
STROBE FM LED (Flange Mount) | 110 +/- 15 per minute | 11,000 LUX | 1 | Connect to panel box or other signal & power source. Available colors: Red, Blue, Clear, Yellow |
STROBE STD LED (Stud Mount) | 110 +/- 15 per minute | 11,000 LUX | 1 | Connect to panel box or connect in concert with our stainless steel BOX WSPR66A Exterior Siren Available colors: Red, Blue, Clear, Yellow |
*SPECIAL ORDER ITEMS – Call for Min. Order Qty. – Lead time – Pricing