.35″×.75″(9mm×19mm) STUBBY TYPE
Contact Size: .35″×.75″(9mm×19mm)
Standard Magnet Size: .35″×.75″(9mm×19mm)
Standard Gap: 0.6″(15mm)
Colors: White, Brown
12″(305mm) 22 AWG Leads Standard
Longer leads available.
Specifications
Part Number | Gap Inch (mm) | Loop Open/Closed | Reed Form | Max. Contact Rating (W) | Max. Initial Contact Resistance (mΩ) | Max. Switching Voltage (V) | Max. Switching Current (A) |
---|---|---|---|---|---|---|---|
STB-10 | .6″(15) | CLOSED | Normally Open | 10 | 100 | AC110/DC100 | 0.5 |
STB-11B | .5″(12.5) | OPEN | Normally Closed | 3 | 100 | AC30/DC30 | 0.2 |
STB-10 WG | 1.26″(32) | CLOSED | Normally Open | 10 | 100 | AC110/DC100 | 0.5 |
STB-10 DM | .5″(12.5) | CLOSED | Normally Open | 10 | 100 | AC110/DC100 | 0.5 |
STB-10 W/MINI | .6″(15) | CLOSED | Normally Open | 10 | 100 | AC110/DC100 | 0.5 |
STB-10 W/FLT | .47″(12) | CLOSED | Normally Open | 10 | 100 | AC110/DC100 | 0.5 |
*STB-12C Special Order | .5″(12.5) | SPDT | SPDT | 3 | 100 | AC30/DC30 | 0.2 |
OPERATING TEMPERATURE:-40°C to +60°C
* SPECIAL ORDER – Call for Min. Order Qty. – Leadtime – Pricing